		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	2.349*	1.955**	3.230**	2.930**	2.232*	1.456
		(1.242)	(0.945)	(1.322)	(1.179)	(1.158)	(1.370)
							
Observations		3,436	3,349	3,242	3,136	3,029	2,922
F-statistic		5.401	6.996	6.249	6.667	8.537	8.006
KP Underid stat		0.0236	0.0106	0.0151	0.0121	0.00506	0.00629
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
